THE ANSWER™'s statistics for


THE ANSWER™'s Game List  > 


Achievements completed: 0 (0.00%)

Achievements: (0 / 673):
# Global Completion % Description API Name
1 87.00% 0: 1
2 86.90% 0: 2
3 86.90% 0: 3
4 86.80% 0: 4
5 86.80% 0: 5
6 86.80% 0: 6
7 86.00% 1: 7
8 86.00% 1: 8
9 86.00% 1: 9
10 86.00% 1: 10
11 86.00% 1: 11
12 86.00% 1: 12
13 85.80% 2: 18
14 85.80% 2: 17
15 85.70% 2: 15
16 85.70% 2: 16
17 85.70% 2: 14
18 85.70% 2: 13
19 84.80% 3: 23
20 84.80% 3: 22
21 84.80% 3: 24
22 84.80% 3: 20
23 84.80% 3: 19
24 84.80% 3: 21
25 77.00% 4: 25
26 77.00% 4: 26
27 77.00% 4: 27
28 77.00% 4: 28
29 76.90% 4: 29
30 76.90% 4: 30
31 64.10% 5: 32
32 64.00% 5: 35
33 64.00% 5: 34
34 64.00% 5: 36
35 64.00% 5: 31
36 64.00% 5: 33
37 63.80% 6: 37
38 63.80% 6: 38
39 63.80% 6: 39
40 63.80% 6: 40
41 63.80% 6: 41
42 63.80% 6: 42
43 63.50% 7: 48
44 63.50% 7: 47
45 63.50% 7: 46
46 63.50% 7: 45
47 63.50% 7: 44
48 63.50% 7: 43
49 62.20% 8: 49
50 62.20% 8: 50
51 62.20% 8: 51
52 62.20% 8: 52
53 62.20% 8: 54
54 62.10% 9: 59
55 62.10% 9: 58
56 62.10% 9: 57
57 62.10% 8: 53
58 62.10% 9: 55
59 62.10% 9: 56
60 62.00% 9: 60
61 61.30% A: 63
62 61.30% A: 65
63 61.30% A: 66
64 61.20% A: 61
65 61.20% A: 62
66 61.20% A: 64
67 60.60% pepper: Start level 11 535
68 60.60% pepper: Start level 11 532
69 60.60% pepper: Start level 11 533
70 60.60% pepper: Start level 11 534
71 60.60% pepper: Start level 11 531
72 60.60% pepper: Start level 11 530
73 59.80% A: 67
74 59.80% A: 71
75 59.80% A: 69
76 59.80% A: 70
77 59.80% A: 68
78 59.70% A: 72
79 59.30% B: 85
80 59.30% B: 86
81 59.30% B: 87
82 59.30% B: 88
83 59.30% B: 89
84 59.30% B: 90
85 58.90% B: 79
86 58.90% B: 80
87 58.90% B: 81
88 58.90% B: 82
89 58.90% B: 83
90 58.90% B: 84
91 58.60% pause: Start level 12 538
92 58.60% pause: Start level 12 541
93 58.60% pause: Start level 12 536
94 58.60% pause: Start level 12 537
95 58.50% pause: Start level 12 539
96 58.50% pause: Start level 12 540
97 58.40% C: 97
98 58.40% C: 102
99 58.30% C: 98
100 58.30% C: 99
101 58.30% C: 100
102 58.30% C: 101
103 58.20% chain: Start level 13 542
104 58.20% chain: Start level 13 543
105 58.20% chain: Start level 13 544
106 58.20% chain: Start level 13 545
107 58.20% chain: Start level 13 546
108 58.20% chain: Start level 13 547
109 57.90% B: 91
110 57.90% B: 95
111 57.80% B: 93
112 57.80% B: 92
113 57.80% B: 96
114 57.70% B: 94
115 57.30% D: 118
116 57.30% D: 120
117 57.30% D: 119
118 57.30% D: 117
119 57.30% D: 115
120 57.30% C: 105
121 57.30% C: 106
122 57.30% C: 107
123 57.30% D: 116
124 57.30% C: 109
125 57.30% C: 114
126 57.30% C: 110
127 57.30% C: 113
128 57.30% C: 112
129 57.30% C: 111
130 57.20% C: 108
131 57.20% C: 104
132 57.20% C: 103
133 55.90% D: 131
134 55.90% D: 130
135 55.90% D: 129
136 55.90% D: 128
137 55.90% D: 127
138 55.90% D: 132
139 55.60% construction site: Start level 14 553
140 55.60% construction site: Start level 14 548
141 55.60% construction site: Start level 14 551
142 55.50% construction site: Start level 14 552
143 55.50% construction site: Start level 14 550
144 55.50% construction site: Start level 14 549
145 55.50% E: 137
146 55.50% E: 134
147 55.50% E: 138
148 55.40% E: 136
149 55.40% E: 135
150 55.40% E: 133
151 55.40% village: Start level 15 554
152 55.40% village: Start level 15 555
153 55.40% village: Start level 15 556
154 55.40% village: Start level 15 557
155 55.40% village: Start level 15 558
156 55.40% village: Start level 15 559
157 55.20% A: 73
158 55.20% A: 74
159 55.20% A: 75
160 55.20% A: 76
161 55.20% A: 77
162 55.20% A: 78
163 55.10% E: 147
164 55.10% E: 145
165 55.10% E: 146
166 55.10% F: 155
167 55.10% E: 148
168 55.10% E: 149
169 55.10% F: 154
170 55.10% F: 151
171 55.10% F: 152
172 55.10% F: 153
173 55.00% E: 150
174 55.00% F: 156
175 54.60% city: Start level 16 563
176 54.60% city: Start level 16 560
177 54.60% city: Start level 16 561
178 54.60% city: Start level 16 564
179 54.60% city: Start level 16 562
180 54.60% city: Start level 16 565
181 54.50% F: 158
182 54.50% F: 159
183 54.50% F: 160
184 54.50% F: 161
185 54.50% F: 162
186 54.40% F: 157
187 54.30% G: 173
188 54.30% G: 171
189 54.20% G: 174
190 54.20% G: 172
191 54.20% G: 170
192 54.20% G: 169
193 53.80% E: 144
194 53.80% E: 141
195 53.80% E: 142
196 53.70% E: 139
197 53.70% E: 140
198 53.70% E: 143
199 53.60% D: 123
200 53.60% D: 124
201 53.60% D: 122
202 53.60% D: 121
203 53.50% D: 126
204 53.50% D: 125
205 53.40% F: 165
206 53.40% F: 166
207 53.40% F: 167
208 53.40% F: 168
209 53.40% F: 164
210 53.40% F: 163
211 52.90% abandoned building: Start level 17 568
212 52.90% abandoned building: Start level 17 569
213 52.90% abandoned building: Start level 17 566
214 52.90% abandoned building: Start level 17 571
215 52.90% abandoned building: Start level 17 570
216 52.90% abandoned building: Start level 17 567
217 52.70% H: 193
218 52.70% H: 194
219 52.70% H: 197
220 52.70% H: 195
221 52.70% H: 196
222 52.60% H: 198
223 52.50% H: 205
224 52.50% H: 202
225 52.50% H: 203
226 52.50% H: 200
227 52.50% H: 199
228 52.50% H: 201
229 52.40% desert: Start level 18 577
230 52.40% desert: Start level 18 576
231 52.40% desert: Start level 18 575
232 52.40% desert: Start level 18 572
233 52.40% desert: Start level 18 574
234 52.40% desert: Start level 18 573
235 52.30% H: 188
236 52.30% H: 189
237 52.30% H: 190
238 52.30% H: 191
239 52.30% I: 208
240 52.30% I: 210
241 52.30% I: 209
242 52.30% I: 207
243 52.30% H: 187
244 52.30% I: 211
245 52.30% H: 192
246 52.30% I: 206
247 52.00% G: 182
248 52.00% G: 183
249 52.00% G: 181
250 52.00% G: 186
251 52.00% G: 184
252 52.00% G: 185
253 51.60% I: 214
254 51.60% I: 216
255 51.60% I: 217
256 51.60% I: 213
257 51.60% I: 212
258 51.60% I: 215
259 51.50% big abandoned building: Start level 19 583
260 51.50% big abandoned building: Start level 19 581
261 51.50% big abandoned building: Start level 19 580
262 51.50% big abandoned building: Start level 19 579
263 51.40% big abandoned building: Start level 19 582
264 51.40% big abandoned building: Start level 19 578
265 50.90% G: 175
266 50.90% G: 176
267 50.90% G: 177
268 50.90% G: 178
269 50.90% G: 179
270 50.90% G: 180
271 50.50% J: 232
272 50.50% J: 231
273 50.50% J: 235
274 50.50% J: 233
275 50.50% J: 234
276 50.40% J: 230
277 49.90% Greek house: Start level 20 587
278 49.90% I: 219
279 49.90% I: 218
280 49.90% I: 221
281 49.90% I: 222
282 49.90% I: 223
283 49.90% J: 224
284 49.90% J: 225
285 49.90% J: 226
286 49.90% J: 227
287 49.90% J: 228
288 49.90% J: 229
289 49.90% J: 236
290 49.90% J: 237
291 49.90% J: 238
292 49.90% J: 240
293 49.90% J: 241
294 49.90% J: 239
295 49.90% Greek house: Start level 20 589
296 49.80% I: 220
297 49.80% Greek house: Start level 20 586
298 49.80% Greek house: Start level 20 585
299 49.80% Greek house: Start level 20 584
300 49.80% K: 259
301 49.80% K: 258
302 49.80% K: 257
303 49.80% K: 256
304 49.80% K: 255
305 49.80% K: 254
306 49.80% K: 249
307 49.80% K: 248
308 49.80% K: 247
309 49.80% K: 246
310 49.80% K: 245
311 49.80% K: 244
312 49.80% Greek house: Start level 20 588
313 49.80% K: 242
314 49.80% K: 243
315 49.70% K: 252
316 49.70% K: 250
317 49.70% K: 251
318 49.70% K: 253
319 49.30% L: 260
320 49.30% lonely house: Start level 21 591
321 49.30% lonely house: Start level 21 592
322 49.30% L: 263
323 49.30% lonely house: Start level 21 593
324 49.30% lonely house: Start level 21 594
325 49.30% lonely house: Start level 21 590
326 49.30% lonely house: Start level 21 595
327 49.20% beach: Start level 22 601
328 49.20% beach: Start level 22 596
329 49.20% beach: Start level 22 599
330 49.20% beach: Start level 22 598
331 49.20% L: 265
332 49.20% L: 264
333 49.20% L: 262
334 49.20% L: 261
335 49.20% beach: Start level 22 597
336 49.20% beach: Start level 22 600
337 48.90% M: 289
338 48.80% M: 280
339 48.80% desert island: Start level 23 607
340 48.80% desert island: Start level 23 606
341 48.80% desert island: Start level 23 605
342 48.80% M: 281
343 48.80% desert island: Start level 23 603
344 48.80% desert island: Start level 23 602
345 48.70% N: 300
346 48.70% M: 278
347 48.70% M: 279
348 48.70% M: 282
349 48.70% N: 297
350 48.70% N: 298
351 48.70% desert island: Start level 23 604
352 48.70% N: 301
353 48.70% N: 296
354 48.70% N: 299
355 48.60% road: Start level 24 610
356 48.60% road: Start level 24 611
357 48.60% road: Start level 24 612
358 48.60% road: Start level 24 608
359 48.60% road: Start level 24 609
360 48.60% N: 312
361 48.60% O: 314
362 48.60% N: 313
363 48.60% road: Start level 24 613
364 48.60% N: 311
365 48.60% N: 310
366 48.60% N: 309
367 48.60% N: 308
368 48.60% M: 295
369 48.60% M: 292
370 48.60% M: 291
371 48.60% O: 315
372 48.60% O: 317
373 48.60% O: 318
374 48.60% O: 319
375 48.50% loupe: Start level 25 617
376 48.50% loupe: Start level 25 614
377 48.50% loupe: Start level 25 615
378 48.50% O: 316
379 48.50% loupe: Start level 25 618
380 48.50% M: 290
381 48.50% loupe: Start level 25 619
382 48.50% loupe: Start level 25 620
383 48.50% M: 293
384 48.50% M: 294
385 48.40% mountain: Start level 26 626
386 48.40% eye: Start level 27 627
387 48.40% eye: Start level 27 628
388 48.40% eye: Start level 27 630
389 48.40% eye: Start level 27 629
390 48.40% P: 337
391 48.40% P: 336
392 48.40% P: 335
393 48.40% P: 334
394 48.40% P: 333
395 48.40% P: 332
396 48.30% mountain: Start level 26 621
397 48.20% eye: Start level 27 632
398 48.20% eye: Start level 27 631
399 48.10% P: 346
400 48.10% Q: 355
401 48.10% ear: Start level 28 638
402 48.10% Q: 353
403 48.10% M: 285
404 48.10% Q: 352
405 48.10% Q: 351
406 48.10% P: 347
407 48.10% M: 287
408 48.10% P: 349
409 48.10% P: 348
410 48.10% P: 345
411 48.10% M: 288
412 48.10% R: 368
413 48.10% P: 344
414 48.10% Q: 350
415 48.10% R: 369
416 48.10% Q: 354
417 48.10% R: 371
418 48.10% R: 384
419 48.10% R: 373
420 48.10% R: 381
421 48.10% R: 370
422 48.10% R: 372
423 48.00% R: 383
424 48.00% ear: Start level 28 633
425 48.00% S: 391
426 48.00% ear: Start level 28 635
427 48.00% M: 284
428 48.00% R: 380
429 48.00% M: 286
430 48.00% S: 389
431 48.00% S: 388
432 48.00% S: 387
433 48.00% S: 386
434 48.00% R: 385
435 48.00% ear: Start level 28 634
436 48.00% ear: Start level 28 637
437 48.00% R: 382
438 48.00% ear: Start level 28 636
439 47.90% O: 331
440 47.90% lonely tree: Start level 29 644
441 47.90% O: 327
442 47.90% O: 330
443 47.90% O: 329
444 47.90% O: 328
445 47.90% O: 326
446 47.90% lonely tree: Start level 29 643
447 47.90% S: 390
448 47.90% lonely tree: Start level 29 640
449 47.90% T: 404
450 47.90% T: 405
451 47.90% T: 406
452 47.90% T: 408
453 47.90% T: 409
454 47.90% lonely tree: Start level 29 639
455 47.90% lonely tree: Start level 29 641
456 47.90% lonely tree: Start level 29 642
457 47.80% L: 266
458 47.80% L: 267
459 47.80% L: 274
460 47.80% L: 269
461 47.80% L: 270
462 47.80% L: 275
463 47.80% L: 277
464 47.80% L: 271
465 47.80% L: 272
466 47.80% L: 273
467 47.80% L: 268
468 47.80% L: 276
469 47.80% arena: Start level 31 656
470 47.80% arena: Start level 31 655
471 47.80% T: 416
472 47.80% U: 423
473 47.80% U: 424
474 47.80% U: 425
475 47.80% U: 426
476 47.80% U: 427
477 47.80% litle camp: Start level 30 645
478 47.80% litle camp: Start level 30 646
479 47.80% litle camp: Start level 30 648
480 47.80% litle camp: Start level 30 649
481 47.80% litle camp: Start level 30 650
482 47.80% litle camp: Start level 30 647
483 47.80% T: 407
484 47.80% arena: Start level 31 654
485 47.80% arena: Start level 31 651
486 47.80% T: 419
487 47.80% arena: Start level 31 652
488 47.80% arena: Start level 31 653
489 47.70% bip bip i'm a ship: Start level 34 672
490 47.70% bip bip i'm a ship: Start level 34 673
491 47.70% bip bip i'm a ship: Start level 34 674
492 47.70% flowers: Start level 35 675
493 47.70% flowers: Start level 35 676
494 47.70% loudspeaker on: Start level 32 657
495 47.70% loudspeaker on: Start level 32 658
496 47.70% loudspeaker on: Start level 32 659
497 47.70% loudspeaker on: Start level 32 661
498 47.70% bip bip i'm a ship: Start level 34 669
499 47.70% bip bip i'm a ship: Start level 34 670
500 47.70% bip bip i'm a ship: Start level 34 671
501 47.70% flowers: Start level 35 677
502 47.70% flowers: Start level 35 680
503 47.70% V: 441
504 47.70% T: 417
505 47.70% T: 418
506 47.70% T: 420
507 47.70% T: 421
508 47.70% U: 422
509 47.70% V: 440
510 47.70% V: 445
511 47.60% W: 466
512 47.60% W: 467
513 47.60% W: 468
514 47.60% W: 469
515 47.60% V: 443
516 47.60% X: 477
517 47.60% X: 478
518 47.60% W: 464
519 47.60% X: 479
520 47.60% X: 480
521 47.60% X: 476
522 47.60% W: 463
523 47.60% W: 458
524 47.60% W: 461
525 47.60% W: 460
526 47.60% W: 459
527 47.60% X: 481
528 47.60% loudspeaker on: Start level 32 662
529 47.60% loudspeaker on: Start level 32 660
530 47.60% V: 444
531 47.60% flowers: Start level 35 679
532 47.60% V: 442
533 47.60% Q: 356
534 47.60% Q: 359
535 47.60% W: 462
536 47.60% Y: 494
537 47.60% W: 465
538 47.60% Z: 512
539 47.60% loudspeaker off: Start level 33 665
540 47.60% loudspeaker off: Start level 33 666
541 47.60% Z: 514
542 47.60% loudspeaker off: Start level 33 664
543 47.60% loudspeaker off: Start level 33 663
544 47.60% Y: 499
545 47.60% Y: 498
546 47.60% Y: 497
547 47.60% Y: 496
548 47.60% flowers: Start level 35 678
549 47.60% Z: 515
550 47.60% Y: 495
551 47.60% loudspeaker off: Start level 33 667
552 47.60% loudspeaker off: Start level 33 668
553 47.60% Z: 516
554 47.60% Z: 513
555 47.50% Z: 517
556 47.50% O: 324
557 47.50% O: 322
558 47.50% O: 320
559 47.50% O: 323
560 47.50% O: 321
561 47.50% Q: 360
562 47.50% Q: 357
563 47.50% S: 392
564 47.50% S: 393
565 47.50% S: 394
566 47.50% S: 395
567 47.50% S: 396
568 47.50% S: 397
569 47.50% Q: 358
570 47.50% S: 398
571 47.50% S: 400
572 47.50% S: 401
573 47.50% S: 402
574 47.50% S: 403
575 47.50% Q: 361
576 47.50% S: 399
577 47.50% O: 325
578 47.40% N: 307
579 47.40% Z: 528
580 47.40% N: 306
581 47.40% N: 305
582 47.40% N: 304
583 47.40% Z: 524
584 47.40% Z: 525
585 47.40% Z: 526
586 47.40% Z: 527
587 47.40% N: 303
588 47.40% Z: 529
589 47.40% N: 302
590 47.30% U: 435
591 47.30% U: 436
592 47.30% U: 434
593 47.30% U: 437
594 47.30% X: 493
595 47.30% U: 439
596 47.30% X: 492
597 47.30% X: 491
598 47.30% X: 489
599 47.30% X: 488
600 47.30% X: 487
601 47.30% X: 486
602 47.30% X: 485
603 47.30% X: 484
604 47.30% X: 483
605 47.30% X: 482
606 47.30% U: 438
607 47.30% W: 473
608 47.30% W: 472
609 47.30% W: 474
610 47.30% W: 470
611 47.30% V: 457
612 47.30% V: 452
613 47.30% V: 456
614 47.30% V: 455
615 47.30% V: 454
616 47.30% V: 453
617 47.30% W: 471
618 47.20% R: 378
619 47.20% R: 379
620 47.20% X: 490
621 47.20% R: 376
622 47.20% W: 475
623 47.20% R: 375
624 47.20% R: 374
625 47.20% R: 377
626 47.10% P: 341
627 47.10% P: 340
628 47.10% P: 338
629 47.10% P: 342
630 47.10% P: 343
631 47.10% P: 339
632 47.10% U: 429
633 47.10% U: 431
634 47.10% U: 432
635 47.10% Y: 509
636 47.10% U: 433
637 47.00% Y: 510
638 47.00% Y: 511
639 47.00% Y: 507
640 47.00% U: 428
641 47.00% U: 430
642 47.00% Y: 506
643 47.00% Y: 508
644 46.90% V: 451
645 46.90% V: 449
646 46.90% V: 447
647 46.90% V: 446
648 46.90% V: 450
649 46.90% V: 448
650 46.90% Z: 519
651 46.80% Z: 521
652 46.80% Z: 523
653 46.80% Z: 520
654 46.80% Z: 518
655 46.80% Z: 522
656 46.50% Y: 503
657 46.50% Y: 502
658 46.50% Y: 505
659 46.50% Y: 500
660 46.50% Y: 504
661 46.50% Y: 501
662 45.80% Q: 362
663 45.80% Q: 363
664 45.80% Q: 364
665 45.80% Q: 365
666 45.80% Q: 366
667 45.80% Q: 367
668 45.50% T: 410
669 45.50% T: 415
670 45.50% T: 414
671 45.50% T: 413
672 45.50% T: 412
673 45.50% T: 411