foE's statistics for


foE's Game List  > 


Achievements completed: 0 (0.00%)

Achievements: (0 / 673):
# Global Completion % Description API Name
1 87.20% 0: 1
2 87.10% 0: 2
3 87.10% 0: 3
4 87.00% 0: 4
5 87.00% 0: 5
6 87.00% 0: 6
7 86.20% 1: 7
8 86.20% 1: 8
9 86.20% 1: 9
10 86.20% 1: 10
11 86.20% 1: 11
12 86.20% 1: 12
13 86.00% 2: 18
14 86.00% 2: 17
15 85.90% 2: 16
16 85.90% 2: 14
17 85.90% 2: 13
18 85.90% 2: 15
19 85.00% 3: 24
20 85.00% 3: 19
21 85.00% 3: 20
22 85.00% 3: 21
23 85.00% 3: 22
24 85.00% 3: 23
25 77.10% 4: 25
26 77.10% 4: 26
27 77.10% 4: 27
28 77.10% 4: 28
29 77.10% 4: 29
30 77.10% 4: 30
31 64.20% 5: 35
32 64.20% 5: 34
33 64.20% 5: 36
34 64.20% 5: 32
35 64.20% 5: 33
36 64.10% 5: 31
37 64.00% 6: 37
38 64.00% 6: 38
39 64.00% 6: 39
40 64.00% 6: 41
41 63.90% 6: 40
42 63.90% 6: 42
43 63.70% 7: 43
44 63.70% 7: 44
45 63.70% 7: 45
46 63.70% 7: 46
47 63.70% 7: 47
48 63.70% 7: 48
49 62.40% 8: 49
50 62.30% 8: 54
51 62.30% 8: 53
52 62.30% 8: 52
53 62.30% 8: 50
54 62.30% 8: 51
55 62.20% 9: 55
56 62.20% 9: 56
57 62.20% 9: 57
58 62.20% 9: 58
59 62.20% 9: 59
60 62.20% 9: 60
61 61.40% A: 66
62 61.40% A: 61
63 61.40% A: 63
64 61.40% A: 64
65 61.40% A: 65
66 61.30% A: 62
67 60.80% pepper: Start level 11 532
68 60.80% pepper: Start level 11 533
69 60.80% pepper: Start level 11 534
70 60.80% pepper: Start level 11 535
71 60.80% pepper: Start level 11 531
72 60.80% pepper: Start level 11 530
73 60.00% A: 71
74 60.00% A: 67
75 60.00% A: 70
76 60.00% A: 69
77 59.90% A: 68
78 59.90% A: 72
79 59.50% B: 85
80 59.50% B: 86
81 59.50% B: 87
82 59.50% B: 88
83 59.50% B: 89
84 59.50% B: 90
85 59.10% B: 79
86 59.10% B: 80
87 59.10% B: 81
88 59.10% B: 82
89 59.10% B: 84
90 59.10% B: 83
91 58.80% pause: Start level 12 537
92 58.80% pause: Start level 12 541
93 58.80% pause: Start level 12 536
94 58.70% pause: Start level 12 540
95 58.70% pause: Start level 12 538
96 58.70% pause: Start level 12 539
97 58.50% C: 97
98 58.50% C: 98
99 58.50% C: 99
100 58.50% C: 100
101 58.50% C: 101
102 58.50% C: 102
103 58.40% chain: Start level 13 543
104 58.40% chain: Start level 13 544
105 58.30% chain: Start level 13 545
106 58.30% chain: Start level 13 542
107 58.30% chain: Start level 13 547
108 58.30% chain: Start level 13 546
109 58.00% B: 91
110 58.00% B: 92
111 58.00% B: 95
112 58.00% B: 93
113 58.00% B: 96
114 57.90% B: 94
115 57.50% C: 113
116 57.50% C: 109
117 57.50% C: 110
118 57.50% C: 111
119 57.50% C: 112
120 57.50% C: 114
121 57.50% D: 118
122 57.50% D: 117
123 57.50% D: 116
124 57.50% D: 115
125 57.40% D: 119
126 57.40% C: 108
127 57.40% C: 107
128 57.40% C: 105
129 57.40% C: 106
130 57.40% D: 120
131 57.40% C: 104
132 57.40% C: 103
133 56.10% D: 131
134 56.10% D: 130
135 56.10% D: 129
136 56.10% D: 128
137 56.10% D: 127
138 56.10% D: 132
139 55.70% construction site: Start level 14 551
140 55.70% construction site: Start level 14 553
141 55.70% construction site: Start level 14 552
142 55.70% construction site: Start level 14 550
143 55.70% E: 138
144 55.70% construction site: Start level 14 548
145 55.70% E: 137
146 55.70% E: 134
147 55.70% construction site: Start level 14 549
148 55.60% E: 136
149 55.60% village: Start level 15 554
150 55.60% village: Start level 15 555
151 55.60% village: Start level 15 556
152 55.60% village: Start level 15 557
153 55.60% village: Start level 15 558
154 55.60% E: 133
155 55.60% village: Start level 15 559
156 55.60% E: 135
157 55.40% A: 73
158 55.40% A: 74
159 55.40% A: 75
160 55.40% A: 76
161 55.40% A: 77
162 55.30% E: 149
163 55.30% F: 154
164 55.30% F: 153
165 55.30% F: 152
166 55.30% F: 151
167 55.30% F: 155
168 55.30% E: 147
169 55.30% E: 146
170 55.30% E: 145
171 55.30% A: 78
172 55.30% E: 148
173 55.20% E: 150
174 55.20% F: 156
175 54.80% city: Start level 16 564
176 54.80% city: Start level 16 563
177 54.80% city: Start level 16 565
178 54.80% city: Start level 16 561
179 54.80% city: Start level 16 560
180 54.80% city: Start level 16 562
181 54.70% F: 158
182 54.70% F: 159
183 54.70% F: 160
184 54.70% F: 161
185 54.70% F: 162
186 54.60% F: 157
187 54.50% G: 173
188 54.50% G: 171
189 54.40% G: 172
190 54.40% G: 174
191 54.40% G: 169
192 54.40% G: 170
193 53.90% E: 141
194 53.90% E: 144
195 53.90% E: 143
196 53.90% E: 142
197 53.90% E: 140
198 53.90% E: 139
199 53.70% D: 121
200 53.70% D: 124
201 53.70% D: 125
202 53.70% D: 122
203 53.70% D: 123
204 53.60% F: 164
205 53.60% F: 165
206 53.60% D: 126
207 53.60% F: 168
208 53.60% F: 163
209 53.60% F: 167
210 53.60% F: 166
211 53.10% abandoned building: Start level 17 567
212 53.10% abandoned building: Start level 17 568
213 53.10% abandoned building: Start level 17 569
214 53.10% abandoned building: Start level 17 570
215 53.10% abandoned building: Start level 17 566
216 53.00% abandoned building: Start level 17 571
217 52.90% H: 196
218 52.90% H: 195
219 52.90% H: 193
220 52.80% H: 198
221 52.80% H: 197
222 52.80% H: 194
223 52.70% H: 202
224 52.70% H: 203
225 52.70% H: 199
226 52.70% H: 200
227 52.70% H: 201
228 52.70% H: 205
229 52.60% desert: Start level 18 576
230 52.60% desert: Start level 18 575
231 52.60% desert: Start level 18 573
232 52.50% H: 187
233 52.50% H: 189
234 52.50% H: 190
235 52.50% H: 191
236 52.50% H: 192
237 52.50% I: 210
238 52.50% I: 209
239 52.50% desert: Start level 18 577
240 52.50% I: 211
241 52.50% I: 206
242 52.50% I: 207
243 52.50% I: 208
244 52.50% desert: Start level 18 572
245 52.50% desert: Start level 18 574
246 52.40% H: 188
247 52.20% G: 185
248 52.20% G: 184
249 52.20% G: 183
250 52.20% G: 182
251 52.20% G: 181
252 52.20% G: 186
253 51.80% I: 212
254 51.80% I: 214
255 51.80% I: 215
256 51.80% I: 216
257 51.80% I: 217
258 51.80% I: 213
259 51.70% big abandoned building: Start level 19 579
260 51.70% big abandoned building: Start level 19 583
261 51.70% big abandoned building: Start level 19 580
262 51.60% big abandoned building: Start level 19 578
263 51.60% big abandoned building: Start level 19 582
264 51.60% big abandoned building: Start level 19 581
265 51.10% G: 180
266 51.10% G: 176
267 51.10% G: 178
268 51.10% G: 177
269 51.10% G: 175
270 51.10% G: 179
271 50.70% J: 234
272 50.70% J: 235
273 50.70% J: 231
274 50.60% J: 230
275 50.60% J: 233
276 50.60% J: 232
277 50.10% J: 240
278 50.10% J: 241
279 50.10% J: 239
280 50.10% J: 238
281 50.10% J: 237
282 50.10% J: 236
283 50.10% J: 228
284 50.10% J: 227
285 50.10% J: 229
286 50.10% J: 225
287 50.10% J: 224
288 50.10% I: 223
289 50.10% I: 221
290 50.10% I: 219
291 50.10% I: 218
292 50.10% J: 226
293 50.00% Greek house: Start level 20 588
294 50.00% Greek house: Start level 20 584
295 50.00% Greek house: Start level 20 585
296 50.00% Greek house: Start level 20 586
297 50.00% Greek house: Start level 20 587
298 50.00% Greek house: Start level 20 589
299 50.00% K: 246
300 50.00% K: 256
301 50.00% K: 259
302 50.00% K: 255
303 50.00% K: 247
304 50.00% K: 245
305 50.00% K: 257
306 50.00% K: 243
307 50.00% K: 242
308 50.00% I: 222
309 50.00% K: 244
310 50.00% I: 220
311 49.90% K: 250
312 49.90% K: 248
313 49.90% K: 254
314 49.90% K: 253
315 49.90% K: 249
316 49.90% K: 251
317 49.90% K: 258
318 49.90% K: 252
319 49.50% lonely house: Start level 21 592
320 49.50% lonely house: Start level 21 593
321 49.50% lonely house: Start level 21 595
322 49.50% lonely house: Start level 21 594
323 49.50% lonely house: Start level 21 590
324 49.50% lonely house: Start level 21 591
325 49.40% L: 260
326 49.40% L: 261
327 49.40% L: 262
328 49.40% L: 263
329 49.40% L: 264
330 49.40% L: 265
331 49.30% beach: Start level 22 599
332 49.30% beach: Start level 22 601
333 49.30% beach: Start level 22 600
334 49.30% beach: Start level 22 598
335 49.30% beach: Start level 22 597
336 49.30% beach: Start level 22 596
337 49.10% M: 289
338 49.00% desert island: Start level 23 606
339 49.00% desert island: Start level 23 605
340 49.00% desert island: Start level 23 602
341 48.90% desert island: Start level 23 603
342 48.90% desert island: Start level 23 607
343 48.90% desert island: Start level 23 604
344 48.90% M: 282
345 48.90% M: 280
346 48.90% M: 278
347 48.90% M: 279
348 48.90% M: 281
349 48.80% N: 299
350 48.80% road: Start level 24 608
351 48.80% N: 308
352 48.80% N: 312
353 48.80% N: 313
354 48.80% O: 314
355 48.80% O: 317
356 48.80% O: 319
357 48.80% road: Start level 24 609
358 48.80% N: 301
359 48.80% road: Start level 24 613
360 48.80% road: Start level 24 612
361 48.80% road: Start level 24 611
362 48.80% N: 296
363 48.80% N: 297
364 48.80% N: 300
365 48.80% N: 298
366 48.80% road: Start level 24 610
367 48.70% loupe: Start level 25 617
368 48.70% loupe: Start level 25 615
369 48.70% M: 291
370 48.70% M: 294
371 48.70% M: 293
372 48.70% M: 292
373 48.70% loupe: Start level 25 619
374 48.70% M: 290
375 48.70% M: 295
376 48.70% loupe: Start level 25 620
377 48.70% loupe: Start level 25 618
378 48.70% O: 315
379 48.70% O: 318
380 48.70% O: 316
381 48.70% N: 309
382 48.70% N: 311
383 48.70% N: 310
384 48.60% P: 332
385 48.60% eye: Start level 27 627
386 48.60% loupe: Start level 25 614
387 48.60% eye: Start level 27 629
388 48.60% P: 336
389 48.60% P: 335
390 48.60% P: 334
391 48.60% P: 333
392 48.60% P: 337
393 48.50% eye: Start level 27 628
394 48.50% mountain: Start level 26 626
395 48.50% mountain: Start level 26 621
396 48.50% eye: Start level 27 630
397 48.40% eye: Start level 27 631
398 48.40% eye: Start level 27 632
399 48.30% Q: 355
400 48.30% P: 346
401 48.30% Q: 353
402 48.30% Q: 352
403 48.30% Q: 351
404 48.30% P: 349
405 48.30% P: 347
406 48.30% P: 345
407 48.30% P: 344
408 48.30% Q: 354
409 48.30% R: 368
410 48.30% R: 370
411 48.30% R: 371
412 48.30% R: 373
413 48.30% R: 372
414 48.30% R: 369
415 48.20% R: 381
416 48.20% R: 382
417 48.20% R: 383
418 48.20% R: 384
419 48.20% P: 348
420 48.20% R: 385
421 48.20% Q: 350
422 48.20% S: 387
423 48.20% ear: Start level 28 633
424 48.20% M: 286
425 48.20% ear: Start level 28 634
426 48.20% M: 284
427 48.20% M: 287
428 48.20% ear: Start level 28 638
429 48.20% ear: Start level 28 637
430 48.20% ear: Start level 28 636
431 48.20% ear: Start level 28 635
432 48.20% M: 285
433 48.20% M: 288
434 48.10% O: 327
435 48.10% O: 328
436 48.10% O: 329
437 48.10% O: 330
438 48.10% O: 331
439 48.10% R: 380
440 48.10% lonely tree: Start level 29 641
441 48.10% S: 386
442 48.10% S: 388
443 48.10% S: 389
444 48.10% S: 390
445 48.10% S: 391
446 48.10% lonely tree: Start level 29 644
447 48.00% litle camp: Start level 30 648
448 48.00% T: 409
449 48.00% T: 408
450 48.00% T: 407
451 48.00% T: 406
452 48.00% T: 405
453 48.00% O: 326
454 48.00% litle camp: Start level 30 649
455 48.00% arena: Start level 31 653
456 48.00% lonely tree: Start level 29 640
457 48.00% arena: Start level 31 654
458 48.00% arena: Start level 31 655
459 48.00% arena: Start level 31 656
460 48.00% T: 404
461 48.00% arena: Start level 31 652
462 48.00% L: 266
463 48.00% lonely tree: Start level 29 639
464 48.00% L: 268
465 48.00% litle camp: Start level 30 650
466 48.00% arena: Start level 31 651
467 48.00% litle camp: Start level 30 647
468 48.00% litle camp: Start level 30 646
469 48.00% U: 427
470 48.00% litle camp: Start level 30 645
471 48.00% L: 267
472 48.00% U: 423
473 48.00% lonely tree: Start level 29 643
474 48.00% lonely tree: Start level 29 642
475 48.00% L: 277
476 48.00% L: 276
477 48.00% L: 275
478 48.00% L: 274
479 48.00% L: 273
480 48.00% L: 272
481 48.00% L: 271
482 48.00% L: 270
483 48.00% L: 269
484 47.90% flowers: Start level 35 676
485 47.90% bip bip i'm a ship: Start level 34 674
486 47.90% bip bip i'm a ship: Start level 34 669
487 47.90% bip bip i'm a ship: Start level 34 672
488 47.90% bip bip i'm a ship: Start level 34 670
489 47.90% bip bip i'm a ship: Start level 34 673
490 47.90% flowers: Start level 35 677
491 47.90% flowers: Start level 35 680
492 47.90% U: 426
493 47.90% T: 416
494 47.90% T: 417
495 47.90% V: 445
496 47.90% T: 418
497 47.90% U: 425
498 47.90% T: 420
499 47.90% T: 421
500 47.90% U: 422
501 47.90% U: 424
502 47.90% T: 419
503 47.80% loudspeaker on: Start level 32 657
504 47.80% flowers: Start level 35 679
505 47.80% X: 481
506 47.80% W: 466
507 47.80% X: 479
508 47.80% X: 478
509 47.80% X: 477
510 47.80% W: 469
511 47.80% W: 468
512 47.80% W: 467
513 47.80% W: 465
514 47.80% W: 460
515 47.80% W: 463
516 47.80% W: 462
517 47.80% W: 461
518 47.80% loudspeaker on: Start level 32 658
519 47.80% W: 459
520 47.80% W: 458
521 47.80% V: 444
522 47.80% V: 443
523 47.80% V: 442
524 47.80% V: 441
525 47.80% V: 440
526 47.80% W: 464
527 47.80% loudspeaker on: Start level 32 659
528 47.80% X: 480
529 47.80% Y: 494
530 47.80% Z: 515
531 47.80% Z: 516
532 47.80% loudspeaker off: Start level 33 668
533 47.80% loudspeaker off: Start level 33 666
534 47.80% loudspeaker off: Start level 33 665
535 47.80% loudspeaker off: Start level 33 664
536 47.80% loudspeaker off: Start level 33 667
537 47.80% loudspeaker on: Start level 32 662
538 47.80% loudspeaker on: Start level 32 661
539 47.80% loudspeaker off: Start level 33 663
540 47.80% Z: 512
541 47.80% bip bip i'm a ship: Start level 34 671
542 47.80% flowers: Start level 35 675
543 47.80% loudspeaker on: Start level 32 660
544 47.80% Y: 495
545 47.80% Y: 496
546 47.80% Y: 497
547 47.80% Y: 498
548 47.80% Y: 499
549 47.80% flowers: Start level 35 678
550 47.70% S: 394
551 47.70% S: 402
552 47.70% S: 395
553 47.70% S: 396
554 47.70% S: 397
555 47.70% S: 399
556 47.70% S: 400
557 47.70% O: 320
558 47.70% S: 401
559 47.70% Z: 513
560 47.70% Z: 514
561 47.70% O: 321
562 47.70% O: 322
563 47.70% O: 323
564 47.70% O: 324
565 47.70% O: 325
566 47.70% Q: 356
567 47.70% X: 476
568 47.70% Q: 357
569 47.70% Q: 359
570 47.70% Z: 517
571 47.70% S: 393
572 47.70% S: 392
573 47.70% Q: 361
574 47.70% Q: 360
575 47.70% Q: 358
576 47.60% Z: 527
577 47.60% N: 303
578 47.60% S: 398
579 47.60% N: 305
580 47.60% N: 306
581 47.60% Z: 529
582 47.60% S: 403
583 47.60% Z: 525
584 47.60% Z: 524
585 47.60% N: 304
586 47.60% Z: 528
587 47.50% N: 302
588 47.50% N: 307
589 47.50% U: 438
590 47.50% V: 453
591 47.50% X: 483
592 47.50% V: 452
593 47.50% X: 487
594 47.50% V: 456
595 47.50% X: 484
596 47.50% V: 457
597 47.50% Z: 526
598 47.50% W: 472
599 47.50% V: 454
600 47.50% W: 473
601 47.50% U: 437
602 47.50% U: 436
603 47.50% U: 435
604 47.50% U: 434
605 47.50% X: 482
606 47.50% X: 485
607 47.50% V: 455
608 47.40% R: 377
609 47.40% R: 378
610 47.40% R: 375
611 47.40% R: 379
612 47.40% W: 471
613 47.40% W: 470
614 47.40% R: 374
615 47.40% X: 486
616 47.40% R: 376
617 47.40% X: 489
618 47.40% X: 490
619 47.40% X: 491
620 47.40% X: 492
621 47.40% W: 474
622 47.40% W: 475
623 47.40% U: 439
624 47.40% X: 493
625 47.40% X: 488
626 47.30% P: 340
627 47.30% U: 433
628 47.30% U: 432
629 47.30% U: 429
630 47.30% P: 338
631 47.30% U: 431
632 47.20% U: 430
633 47.20% Y: 510
634 47.20% Y: 509
635 47.20% Y: 508
636 47.20% Y: 507
637 47.20% Y: 506
638 47.20% Y: 511
639 47.20% P: 341
640 47.20% P: 339
641 47.20% P: 343
642 47.20% U: 428
643 47.20% P: 342
644 47.10% V: 446
645 47.10% V: 447
646 47.10% V: 451
647 47.10% V: 450
648 47.10% V: 449
649 47.10% V: 448
650 47.00% Z: 518
651 47.00% Z: 519
652 47.00% Z: 521
653 47.00% Z: 522
654 47.00% Z: 520
655 47.00% Z: 523
656 46.70% Y: 500
657 46.70% Y: 501
658 46.70% Y: 502
659 46.70% Y: 503
660 46.70% Y: 504
661 46.70% Y: 505
662 46.00% Q: 364
663 46.00% Q: 362
664 46.00% Q: 363
665 46.00% Q: 366
666 46.00% Q: 367
667 46.00% Q: 365
668 45.70% T: 415
669 45.70% T: 414
670 45.70% T: 413
671 45.70% T: 410
672 45.70% T: 411
673 45.70% T: 412