yse's statistics for Time Clickers


yse's Game List  >  Time Clickers


Achievements completed: 8 (8.08%)

Achievements: (8 / 99):
# Global Completion % Description API Name
1 67.20% Defender 2: Beat Wave 25 Defender_02
2 66.20% Exterminator 2: Destroy 50.0K Cubes Exterminator_02
3 63.10% Squad 1: Get Team DPS to 10.0M Squad_01
4 62.80% Destroyer 1: Destroy 50.0K Red Cubes Destroyer_01
5 62.20% Collector 2: Collect 1.00B Gold (Total) Collector_02
6 61.70% Corporal 2: Upgrade a Team Member 25 Times Corporal_02
7 58.20% Sharp Shooter 4: Shoot Click Pistol 10.0K Times Sharp_Shooter_04
8 56.50% Annihilator 1: Destroy 100K White Cubes Annihilator_01
9 56.40% Squad 2: Get Team DPS to 10.0B Squad_02
10 55.30% Ace 1: Get 100 Critical Strikes Ace_01
11 54.90% Defender 3: Beat Wave 50 Defender_03
12 54.40% Tycoon 2: Earn 5.00T Gold Tycoon_02
13 54.40% Corporal 3: Upgrade a Team Member 50 Times Corporal_03
14 52.60% Squad 3: Get Team DPS to 10.0T Squad_03
15 51.90% Collector 3: Collect 1.00Q Gold (Total) Collector_03
16 51.60% Exterminator 3: Destroy 500K Cubes Exterminator_03
17 49.70% Squad 4: Get Team DPS to 10.0Q Squad_04
18 47.60% Squad 5: Get Team DPS to 10.0a Squad_05
19 47.50% Tycoon 3: Earn 250a Gold Tycoon_03
20 45.80% Destroyer 2: Destroy 500K Red Cubes Destroyer_02
21 45.70% Defender 4: Beat Wave 100 Defender_04
22 45.70% Major General 1: Defeat Wave 100 Boss Major_General_01
23 43.80% Corporal 4: Upgrade a Team Member 125 Times Corporal_04
24 42.00% Time Traveller 1: Time Warp 1 Time Time_Traveller_01
25 41.90% Squad 6: Get Team DPS to 10.0b Squad_06
26 41.70% Ace 2: Get 1.00K Critical Strikes Ace_02
27 40.00% Demolisher 1: Destroy 150K Yellow Cubes Demolisher_01
28 36.30% Annihilator 2: Destroy 1.00M White Cubes Annihilator_02
29 35.10% Collector 4: Collect 1.00d Gold (Total) Collector_04
30 34.00% Squad 7: Get Team DPS to 10.0c Squad_07
31 33.90% Fat Cat: Destroy 5,000 Rainbow Cubes Fat_Cat_01
32 30.30% Sharp Shooter 5: Shoot Click Pistol 50.0K Times Sharp_Shooter_05
33 27.80% Squad 8: Get Team DPS to 10.0d Squad_08
34 27.40% Time Traveller 2: Time Warp 3 Times Time_Traveller_02
35 27.20% Exterminator 4: Destroy 5.00M Cubes Exterminator_04
36 26.30% Tycoon 4: Earn 50.0e Gold Tycoon_04
37 25.70% Corporal 5: Upgrade a Team Member 500 Times Corporal_05
38 24.70% Collector 5: Collect 999e Gold (Total) Collector_05
39 23.30% Squad 9: Get Team DPS to 10.0e Squad_09
40 23.20% Time Traveller 3: Time Warp 5 Times Time_Traveller_03
41 23.10% Sharp Shooter 6: Shoot Click Pistol 100K Times Sharp_Shooter_06
42 22.20% Ace 3: Get 10.0K Critical Strikes Ace_03
43 22.00% Defender 5: Beat Wave 200 Defender_05
44 20.50% Squad 10: Get Team DPS to 10.0f Squad_10
45 19.20% Collector 6: Collect 999g Gold (Total) Collector_06
46 18.60% Spec Ops 1: Get a Team Member to Spec Ops 1 (LVL 1,000) Spec_Ops_01
47 18.20% Defender 6: Beat Wave 350 Defender_06
48 18.10% Major General 2: Defeat Wave 250 Boss Major_General_02
49 18.00% Time Traveller 4: Time Warp 10 Times Time_Traveller_04
50 17.90% Collector 7: Collect 999i Gold (Total) Collector_07
51 17.60% Collector 8: Collect 1.00l Gold (Total) Collector_08
52 17.40% Collector 9: Collect 1.00n Gold (Total) Collector_09
53 16.90% Collector 10: Collect 1.00p Gold (Total) Collector_10
54 16.90% Sharp Shooter 7: Shoot Click Pistol 250K Times Sharp_Shooter_07
55 16.40% Major General 3: Defeat Wave 500 Boss Major_General_03
56 16.10% Defender 7: Beat Wave 550 Defender_07
57 16.10% Corporal 6: Upgrade a Team Member 2.00K Times Corporal_06
58 15.60% Collector 11: Collect 1.00r Gold (Total) Collector_11
59 13.80% Collector 12: Collect 1.00t Gold (Total) Collector_12
60 13.20% Spec Ops 2: Get a Team Member to Spec Ops 2 (LVL 2,000) Spec_Ops_02
61 13.10% Demolisher 2: Destroy 1.50M Yellow Cubes Demolisher_02
62 12.80% Defender 8: Beat Wave 750 Defender_08
63 12.50% Major General 4: Defeat Wave 1,000 Boss Major_general_04
64 12.50% Defender 9: Beat Wave 950 Defender_09
65 12.10% Defender 10: Beat Wave 1,150 Defender_10
66 10.80% Time Traveller 5: Time Warp 25 Times Time_Traveller_05
67 10.50% Corporal 7: Upgrade a Team Member 5.00K Times Corporal_07
68 10.00% Defender 11: Beat Wave 1,350 Defender_11
69 9.40% Spec Ops 3: Get a Team Member to Spec Ops 3 (LVL 3,000) Spec_Ops_03
70 8.90% Defender 12: Beat Wave 1,550 Defender_12
71 8.40% Defender 13: Beat Wave 1,850 Defender_13
72 7.70% Major General 5: Defeat Wave 2,000 Boss Major_General_05
73 7.60% Exterminator 5: Destroy 50.0M Cubes Exterminator_05
74 7.20% Opportunist: Destroy 1,000 Rainbow Balls Opportunist_01
75 6.90% Spec Ops 4: Get a Team Member to Spec Ops 4 (LVL 4,000) Spec_Ops_04
76 6.70% Time Traveller 6: Time Warp 50 Times Time_Traveller_06
77 6.60% Defender 14: Beat Wave 2,150 Defender_14
78 6.40% Corporal 8: Upgrade a Team Member 12.5K Times Corporal_08
79 6.40% Exterminator 6: Destroy 75.0M Cubes Exterminator_06
80 6.20% Defender 15: Beat Wave 2,450 Defender_15
81 5.60% Spec Ops 5: Get a Team Member to Spec Ops 5 (LVL 5,000) Spec_Ops_05
82 5.50% Defender 16: Beat Wave 2,750 Defender_16
83 5.10% Defender 17: Beat Wave 3,000 Defender_17
84 5.10% Major General 6: Defeat Wave 3,000 Boss Major_General_06
85 5.00% Hoarder: Collect 5.00M Time Cubes Hoarder_01
86 4.80% Time Traveller 7: Time Warp 100 Times Time_Traveller_07
87 4.80% Corporal 9: Upgrade a Team Member 25.0K Times Corporal_09
88 4.40% Defender 18: Beat Wave 3,500 Defender_18
89 4.20% Major General 7: Defeat Wave 4,000 Boss Major_General_07
90 4.10% Time Traveller 8: Time Warp 250 Times Time_Traveller_08
91 4.10% Arms Race: Collect 3.00M Weapon Cubes Arms_Race_01