's statistics for


's Game List  > 


Achievements completed: 0 (0.00%)

Achievements: (0 / 512):
# Global Completion % Description API Name
1 68.40% A: Pass the level A 5
2 68.40% A: Pass the level A 8
3 68.30% A: Pass the level A 6
4 68.30% A: Pass the level A 7
5 67.10% A: Open level A 1
6 67.10% A: Open level A 2
7 67.10% A: Open level A 3
8 67.10% A: Open level A 4
9 66.80% B: Open level B 10
10 66.80% B: Open level B 9
11 66.70% B: Open level B 11
12 66.70% B: Open level B 12
13 66.50% C: Open level C 19
14 66.50% C: Open level C 17
15 66.50% C: Open level C 18
16 66.50% C: Open level C 20
17 66.40% D: Open level D 28
18 66.40% D: Open level D 27
19 66.40% D: Open level D 26
20 66.40% C: Open level D 25
21 66.40% B: Pass the level B 16
22 66.40% B: Pass the level B 15
23 66.40% B: Pass the level B 14
24 66.40% B: Pass the level B 13
25 66.30% E: Open level E 34
26 66.30% E: Open level E 36
27 66.30% E: Open level E 35
28 66.20% E: Open level E 33
29 66.10% F: Open level F 43
30 66.10% F: Open level F 42
31 66.10% F: Open level F 41
32 66.10% F: Open level F 44
33 66.10% D: Pass the level D 31
34 66.10% D: Pass the level D 30
35 66.10% D: Pass the level D 29
36 66.10% D: Pass the level D 32
37 66.00% G: Open level G 52
38 66.00% E: Pass the level E 37
39 66.00% E: Pass the level E 38
40 66.00% E: Pass the level E 39
41 66.00% E: Pass the level E 40
42 66.00% G: Open level G 50
43 66.00% G: Open level G 49
44 66.00% G: Open level G 51
45 65.90% I: Open level I 68
46 65.90% H: Open level H 57
47 65.90% I: Open level I 66
48 65.90% H: Open level H 58
49 65.90% H: Open level H 59
50 65.90% H: Open level H 60
51 65.80% I: Open level I 65
52 65.80% I: Open level I 67
53 65.80% F: Pass the level F 47
54 65.80% F: Pass the level F 46
55 65.80% F: Pass the level F 45
56 65.80% F: Pass the level F 48
57 65.70% J: Open level J 76
58 65.70% J: Open level J 75
59 65.70% J: Open level J 74
60 65.70% J: Open level J 73
61 65.70% H: Pass the level H 63
62 65.70% H: Pass the level H 64
63 65.70% H: Pass the level H 61
64 65.70% G: Pass the level G 56
65 65.70% G: Pass the level G 55
66 65.70% G: Pass the level G 54
67 65.70% G: Pass the level G 53
68 65.70% H: Pass the level H 62
69 65.60% K: Open level K 84
70 65.60% K: Open level K 83
71 65.60% K: Open level K 82
72 65.60% K: Open level K 81
73 65.50% C: Pass the level C 24
74 65.50% C: Pass the level C 23
75 65.50% C: Pass the level C 22
76 65.50% C: Pass the level C 21
77 65.30% J: Pass the level J 80
78 65.30% J: Pass the level J 79
79 65.30% J: Pass the level J 77
80 65.30% J: Pass the level J 78
81 64.90% L: Open level L 92
82 64.90% L: Open level L 91
83 64.90% L: Open level L 90
84 64.90% L: Open level L 89
85 64.70% K: Pass the level K 88
86 64.70% K: Pass the level K 87
87 64.70% K: Pass the level K 85
88 64.70% I: Pass the level I 69
89 64.70% I: Pass the level I 70
90 64.70% I: Pass the level I 72
91 64.70% K: Pass the level K 86
92 64.60% I: Pass the level I 71
93 64.40% M: Open level M 100
94 64.40% M: Open level M 99
95 64.40% M: Open level M 98
96 64.40% M: Open level M 97
97 64.20% L: Pass the level L 95
98 64.20% L: Pass the level L 94
99 64.20% L: Pass the level L 93
100 64.20% L: Pass the level L 96
101 64.00% N: Open level N 106
102 64.00% N: Open level N 107
103 64.00% N: Open level N 108
104 63.90% N: Open level N 105
105 63.70% M: Pass the level M 101
106 63.70% M: Pass the level M 102
107 63.70% M: Pass the level M 104
108 63.60% M: Pass the level M 103
109 63.40% O: Open level O 116
110 63.40% O: Open level O 115
111 63.40% O: Open level O 114
112 63.40% O: Open level O 113
113 63.10% N: Pass the level N 111
114 63.10% N: Pass the level N 110
115 63.10% N: Pass the level N 109
116 63.10% N: Pass the level N 112
117 62.90% P: Open level P 121
118 62.90% P: Open level P 122
119 62.90% P: Open level P 123
120 62.90% P: Open level P 124
121 62.70% O: Pass the level O 117
122 62.70% O: Pass the level O 118
123 62.70% O: Pass the level O 119
124 62.70% O: Pass the level O 120
125 62.50% Q: Open level Q 130
126 62.50% Q: Open level Q 132
127 62.50% Q: Open level Q 131
128 62.40% Q: Open level Q 129
129 62.20% P: Pass the level P 126
130 62.20% P: Pass the level P 127
131 62.20% P: Pass the level P 128
132 62.20% P: Pass the level P 125
133 62.10% R: Open level R 138
134 62.00% R: Open level R 137
135 62.00% R: Open level R 139
136 62.00% R: Open level R 140
137 61.70% Q: Pass the level Q 133
138 61.70% Q: Pass the level Q 134
139 61.60% Q: Pass the level Q 135
140 61.60% Q: Pass the level Q 136
141 61.40% S: Open level S 148
142 61.40% S: Open level S 147
143 61.40% S: Open level S 146
144 61.40% S: Open level S 145
145 61.10% R: Pass the level R 144
146 61.10% R: Pass the level R 143
147 61.10% R: Pass the level R 142
148 61.10% R: Pass the level R 141
149 60.70% T: Open level T 153
150 60.70% T: Open level T 154
151 60.70% T: Open level T 155
152 60.70% T: Open level T 156
153 60.30% S: Pass the level S 149
154 60.30% S: Pass the level S 150
155 60.30% S: Pass the level S 151
156 60.30% S: Pass the level S 152
157 60.00% U: Open level U 164
158 60.00% U: Open level U 163
159 60.00% U: Open level U 162
160 60.00% U: Open level U 161
161 59.70% T: Pass the level T 159
162 59.70% T: Pass the level T 158
163 59.70% T: Pass the level T 157
164 59.70% T: Pass the level T 160
165 57.80% V: Open level V 170
166 57.80% V: Open level V 171
167 57.70% V: Open level V 169
168 57.70% V: Open level V 172
169 57.40% U: Pass the level U 165
170 57.40% U: Pass the level U 166
171 57.40% U: Pass the level U 167
172 57.40% U: Pass the level U 168
173 57.10% W: Open level W 178
174 57.10% W: Open level W 177
175 57.10% W: Open level W 180
176 57.10% W: Open level W 179
177 56.80% V: Pass the level V 176
178 56.80% V: Pass the level V 175
179 56.80% V: Pass the level V 174
180 56.70% V: Pass the level V 173
181 55.40% X: Open level X 185
182 55.40% X: Open level X 186
183 55.40% X: Open level X 187
184 55.40% X: Open level X 188
185 55.00% W: Pass the level W 181
186 55.00% W: Pass the level W 182
187 55.00% W: Pass the level W 183
188 55.00% W: Pass the level W 184
189 54.90% Y: Open level Y 196
190 54.90% Y: Open level Y 194
191 54.90% Y: Open level Y 195
192 54.90% Y: Open level Y 193
193 54.50% X: Pass the level X 190
194 54.50% X: Pass the level X 191
195 54.50% X: Pass the level X 189
196 54.50% X: Pass the level X 192
197 54.00% Z: Open level Z 201
198 54.00% Z: Open level Z 202
199 54.00% Z: Open level Z 203
200 54.00% Z: Open level Z 204
201 53.60% Y: Pass the level Y 197
202 53.60% Y: Pass the level Y 198
203 53.60% Y: Pass the level Y 200
204 53.50% Y: Pass the level Y 199
205 53.30% 1: Open level 1 212
206 53.30% 1: Open level 1 211
207 53.30% 1: Open level 1 210
208 53.30% 1: Open level 1 209
209 53.00% Z: Pass the level Z 205
210 53.00% Z: Pass the level Z 207
211 53.00% Z: Pass the level Z 206
212 53.00% Z: Pass the level Z 208
213 51.80% Zup!: Click on Zup! in main menu 494
214 51.80% Zup!: Click on Zup! in main menu 493
215 51.80% Zup!: Click on Zup! in main menu 492
216 51.80% Zup!: Click on Zup! in main menu 491
217 51.80% Zup!: Click on Zup! in main menu 490
218 51.80% Zup!: Click on Zup! in main menu 496
219 51.80% Zup!: Click on Zup! in main menu 495
220 51.80% Zup!: Click on Zup! in main menu 489
221 51.70% 2: Open level 2 219
222 51.70% 2: Open level 2 220
223 51.70% 2: Open level 2 217
224 51.70% 2: Open level 2 218
225 51.40% 1: Pass the level 1 216
226 51.40% 1: Pass the level 1 215
227 51.40% 1: Pass the level 1 214
228 51.40% 1: Pass the level 1 213
229 49.80% 3: Open level 3 225
230 49.80% 3: Open level 3 226
231 49.80% 3: Open level 3 227
232 49.80% 3: Open level 3 228
233 49.40% 2: Pass the level 2 222
234 49.40% 2: Pass the level 2 221
235 49.40% 2: Pass the level 2 223
236 49.40% 2: Pass the level 2 224
237 49.20% 4: Open level 4 234
238 49.20% 4: Open level 4 235
239 49.20% 4: Open level 4 236
240 49.20% 4: Open level 4 233
241 48.70% 3: Pass the level 3 229
242 48.70% 3: Pass the level 3 230
243 48.70% 3: Pass the level 3 232
244 48.70% 3: Pass the level 3 231
245 48.60% 🤔: Find 🤔 505
246 48.60% 🤔: Find 🤔 507
247 48.60% 🤔: Find 🤔 508
248 48.60% 🤔: Find 🤔 509
249 48.60% 🤔: Find 🤔 510
250 48.60% 🤔: Find 🤔 506
251 48.60% 🤔: Find 🤔 511
252 48.60% 🤔: Find 🤔 512
253 48.60% 5: Open level 5 241
254 48.60% 5: Open level 5 244
255 48.60% 5: Open level 5 243
256 48.60% 5: Open level 5 242
257 48.20% 4: Pass the level 4 237
258 48.20% 4: Pass the level 4 238
259 48.20% 4: Pass the level 4 239
260 48.20% 4: Pass the level 4 240
261 47.50% 6: Open level 6 249
262 47.50% 6: Open level 6 250
263 47.50% 6: Open level 6 252
264 47.50% 6: Open level 6 251
265 47.20% 7: Open level 7 259
266 47.20% 7: Open level 7 258
267 47.20% 7: Open level 7 257
268 47.20% 7: Open level 7 260
269 47.00% 5: Pass the level 5 245
270 47.00% 5: Pass the level 5 246
271 47.00% 5: Pass the level 5 247
272 47.00% 5: Pass the level 5 248
273 46.80% 6: Pass the level 6 253
274 46.80% 6: Pass the level 6 256
275 46.80% 6: Pass the level 6 255
276 46.80% 8: Open level 8 265
277 46.80% 8: Open level 8 268
278 46.80% 8: Open level 8 267
279 46.80% 8: Open level 8 266
280 46.80% 6: Pass the level 6 254
281 46.50% 9: Open level 9 275
282 46.50% 9: Open level 9 273
283 46.50% 9: Open level 9 274
284 46.50% 9: Open level 9 276
285 46.30% 0: Open level 0 284
286 46.30% 0: Open level 0 281
287 46.30% 7: Pass the level 7 261
288 46.30% 7: Pass the level 7 262
289 46.30% 7: Pass the level 7 263
290 46.30% 7: Pass the level 7 264
291 46.30% 0: Open level 0 282
292 46.30% 0: Open level 0 283
293 46.20% !: Open level ! 291
294 46.20% !: Open level ! 292
295 46.20% !: Open level ! 290
296 46.20% !: Open level ! 289
297 46.00% Z!: Click on Z in main menu 500
298 46.00% Z!: Click on Z in main menu 501
299 46.00% Z!: Click on Z in main menu 502
300 46.00% Z!: Pass the level Click on Z in main menu 503
301 46.00% Z!: Click on Z in main menu 504
302 46.00% Z!: Click on Z in main menu 498
303 46.00% Z!: Click on Z in main menu 497
304 46.00% 8: Pass the level 8 269
305 46.00% 8: Pass the level 8 270
306 46.00% Z!: Click on Z in main menu 499
307 46.00% 8: Pass the level 8 271
308 46.00% 8: Pass the level 8 272
309 46.00% ?: Open level ? 298
310 46.00% ?: Open level ? 299
311 46.00% ?: Open level ? 300
312 46.00% ?: Open level ? 297
313 45.80% 9: Pass the level 9 280
314 45.80% 9: Pass the level 9 279
315 45.80% 9: Pass the level 9 278
316 45.80% 9: Pass the level 9 277
317 45.70% 0: Pass the level 0 288
318 45.70% 0: Pass the level 0 285
319 45.70% 0: Pass the level 0 286
320 45.70% 0: Pass the level 0 287
321 45.50% !: Pass the level ! 293
322 45.50% !: Pass the level ! 294
323 45.50% !: Pass the level ! 295
324 45.50% !: Pass the level ! 296
325 45.10% $: Open level $ 306
326 45.10% $: Open level $ 308
327 45.10% $: Open level $ 305
328 45.10% $: Open level $ 307
329 44.80% +: Open level + 316
330 44.80% +: Open level + 315
331 44.80% +: Open level + 314
332 44.80% +: Open level + 313
333 44.60% -: Open level - 323
334 44.60% -: Open level - 322
335 44.60% -: Open level - 321
336 44.60% ?: Pass the level ? 301
337 44.60% ?: Pass the level ? 302
338 44.60% ?: Pass the level ? 303
339 44.60% ?: Pass the level ? 304
340 44.60% -: Open level - 324
341 44.40% =: Open level = 332
342 44.40% =: Open level = 330
343 44.40% =: Open level = 329
344 44.40% =: Open level = 331
345 44.30% $: Pass the level $ 312
346 44.30% $: Pass the level $ 311
347 44.30% $: Pass the level $ 310
348 44.30% $: Pass the level $ 309
349 44.10% +: Pass the level + 320
350 44.10% +: Pass the level + 319
351 44.10% +: Pass the level + 318
352 44.10% +: Pass the level + 317
353 44.00% -: Pass the level - 328
354 44.00% -: Pass the level - 327
355 44.00% -: Pass the level - 326
356 44.00% -: Pass the level - 325
357 43.90% [: Open level [ 339
358 43.90% [: Open level [ 340
359 43.90% [: Open level [ 338
360 43.90% [: Open level [ 337
361 43.80% ]: Open level ] 348
362 43.80% ]: Open level ] 346
363 43.80% ]: Open level ] 345
364 43.80% ]: Open level ] 347
365 43.60% %: Open level % 353
366 43.60% %: Open level % 354
367 43.60% %: Open level % 355
368 43.60% %: Open level % 356
369 43.50% 🟄: Open level 🟄 364
370 43.50% 🟄: Open level 🟄 363
371 43.50% 🟄: Open level 🟄 362
372 43.50% 🟄: Open level 🟄 361
373 43.40% =: Pass the level = 335
374 43.40% =: Pass the level = 334
375 43.40% =: Pass the level = 333
376 43.40% =: Pass the level = 336
377 43.30% #: Open level # 369
378 43.30% #: Open level # 370
379 43.30% #: Open level # 372
380 43.30% [: Open level [ 341
381 43.30% [: Pass the level [ 342
382 43.30% [: Pass the level [ 343
383 43.30% [: Pass the level [ 344
384 43.30% #: Open level # 371
385 43.20% ]: Pass the level ] 351
386 43.20% ]: Pass the level ] 349
387 43.20% ]: Pass the level ] 350
388 43.20% ]: Pass the level ] 352
389 43.00% <: Open level < 377
390 43.00% %: Pass the level % 359
391 43.00% %: Pass the level % 360
392 43.00% <: Open level < 378
393 43.00% %: Pass the level % 358
394 43.00% <: Open level < 380
395 43.00% %: Pass the level % 357
396 43.00% <: Open level < 379
397 42.80% >: Open level > 385
398 42.80% 🟄: Pass the level 🟄 368
399 42.80% 🟄: Pass the level 🟄 367
400 42.80% 🟄: Pass the level 🟄 366
401 42.80% 🟄: Pass the level 🟄 365
402 42.80% >: Open level > 388
403 42.80% >: Open level > 387
404 42.80% >: Open level > 386
405 42.50% ⯁: Open level ⯁ 393
406 42.50% #: Pass the level # 373
407 42.50% #: Pass the level # 374
408 42.50% ⯁: Open level ⯁ 396
409 42.50% ⯁: Open level ⯁ 395
410 42.50% ⯁: Open level ⯁ 394
411 42.50% #: Pass the level # 375
412 42.50% #: Pass the level # 376
413 42.30% <: Pass the level < 382
414 42.30% <: Pass the level < 383
415 42.30% <: Pass the level < 384
416 42.30% <: Pass the level < 381
417 42.10% ⦿: Open level ⦿ 403
418 42.10% ⦿: Open level ⦿ 401
419 42.10% ⦿: Open level ⦿ 402
420 42.10% ⦿: Open level ⦿ 404
421 41.90% 🞓: Open level 🞓 409
422 41.90% 🞓: Open level 🞓 410
423 41.90% 🞓: Open level 🞓 411
424 41.90% >: Pass the level > 392
425 41.90% 🞓: Open level 🞓 412
426 41.90% >: Pass the level > 390
427 41.90% >: Pass the level > 389
428 41.90% >: Pass the level > 391
429 41.80% ★: Open level ★ 420
430 41.80% ★: Open level ★ 419
431 41.80% ★: Open level ★ 418
432 41.80% ★: Open level ★ 417
433 41.60% ⯁: Pass the level ⯁ 398
434 41.60% ⯁: Pass the level ⯁ 400
435 41.60% ⯁: Pass the level ⯁ 399
436 41.60% ⯁: Pass the level ⯁ 397
437 41.50% △: Open level △ 425
438 41.50% ❖: Open level ❖ 435
439 41.50% ❖: Open level ❖ 434
440 41.50% ❖: Open level ❖ 433
441 41.50% △: Open level △ 428
442 41.50% △: Open level △ 427
443 41.50% △: Open level △ 426
444 41.50% ❖: Open level ❖ 436
445 41.40% ⦿: Pass the level ⦿ 405
446 41.40% ⦿: Pass the level ⦿ 406
447 41.40% ⦿: Pass the level ⦿ 407
448 41.40% ⦿: Pass the level ⦿ 408
449 41.30% 🞛: Open level 🞛 441
450 41.30% 💜: Click on 💜 481
451 41.30% 💜: Click on 💜 482
452 41.30% 💜: Click on 💜 483
453 41.30% 💜: Click on 💜 484
454 41.30% 🞓: Pass the level 🞓 416
455 41.30% 💜: Click on 💜 485
456 41.30% 💜: Click on 💜 486
457 41.30% 🞓: Pass the level 🞓 414
458 41.30% 🞓: Pass the level 🞓 413
459 41.30% 💜: Click on 💜 487
460 41.30% 💜: Click on 💜 488
461 41.30% 🞛: Open level 🞛 444
462 41.30% 🞛: Open level 🞛 443
463 41.30% 🞓: Pass the level 🞓 415
464 41.30% 🞛: Open level 🞛 442
465 41.20% ✓: Open level ✓ 473
466 41.20% ✓: Open level ✓ 476
467 41.20% ✓: Open level ✓ 475
468 41.20% ✓: Open level ✓ 474
469 41.20% ⬤: Open level ⬤ 459
470 41.20% ⧈: Open level ⧈ 449
471 41.20% ⧈: Open level ⧈ 450
472 41.20% 💠: Open level 💠 467
473 41.20% 💠: Open level 💠 466
474 41.20% 💠: Open level 💠 465
475 41.20% ⧈: Open level ⧈ 451
476 41.20% ⧈: Open level ⧈ 452
477 41.20% ⬤: Open level ⬤ 457
478 41.20% ⬤: Open level ⬤ 458
479 41.20% 💠: Open level 💠 468
480 41.20% ⬤: Open level ⬤ 460
481 41.10% ★: Pass the level ★ 423
482 41.10% ★: Pass the level ★ 424
483 41.10% ★: Pass the level ★ 422
484 41.10% ★: Pass the level ★ 421
485 40.90% △: Pass the level △ 430
486 40.90% △: Pass the level △ 432
487 40.90% △: Pass the level △ 431
488 40.90% △: Pass the level △ 429
489 40.80% ❖: Pass the level ❖ 439
490 40.80% ❖: Pass the level ❖ 438
491 40.80% ❖: Pass the level ❖ 437
492 40.80% ❖: Pass the level ❖ 440
493 40.70% 🞛: Pass the level 🞛 447
494 40.70% 🞛: Pass the level 🞛 446
495 40.70% 🞛: Pass the level 🞛 448
496 40.70% 🞛: Pass the level 🞛 445
497 40.60% ⧈: Pass the level ⧈ 453
498 40.60% ⧈: Pass the level ⧈ 454
499 40.60% ⧈: Pass the level ⧈ 455
500 40.60% ⧈: Pass the level ⧈ 456
501 40.60% ⬤: Pass the level ⬤ 461
502 40.60% ✓: Pass the level ✓ 480
503 40.60% ⬤: Pass the level ⬤ 462
504 40.60% ⬤: Pass the level ⬤ 464
505 40.60% 💠: Pass the level 💠 469
506 40.60% 💠: Pass the level 💠 470
507 40.60% 💠: Pass the level 💠 471
508 40.60% 💠: Pass the level 💠 472
509 40.60% ✓: Pass the level ✓ 477
510 40.60% ✓: Pass the level ✓ 478
511 40.60% ⬤: Pass the level ⬤ 463
512 40.60% ✓: Pass the level ✓ 479